GS Line
Specifications
- Black layer removal section.
- Wash-out section.
- Pre-dryer / dryer section.
- Touchscreen controlled.
- Wash-out carried out by 2 orbital floating brushes.
- Post exposure section.
- Transport plate.
Optional:
- Exposer under the tunnel.
500 | 700 | 900 | |
---|---|---|---|
Max plate size (mm) | 500 | 700 | 900 |
Max plate size (inches) | 19,6'' | 27,5'' | 35,4'' |
UVA lamps (with TUNNEL) | 4x40W L. 600 | 4x60W L. 1200 | 4x60W L. 1200 |
Tank capacity (l) | 110 liter | 110 liter | 110 liter |
Wattage (kW) machine | 12 | 14 | 16 |
1: Machine d'alimentation électrique | 230V (3PH + GND) 60Hz 400V (3F + N + GND) 50Hz |
||
Wattage (kW) Boiler | 26 kw | ||
1: Electrical Supply Boiler | 400 V (3PH+GND) | ||
Washout heater (W) | 2x2000 | 2x2000 | 2x2000 |
Dryer heater (kW) | 4 | 6 | 6 |
Overall size (LxWxH) (cm) |
110x300x117 | 110x300x117 | 140x360x129 |
Weight (kgs) | 400 | 480 | 700 |